13th Annual Friends For Michael 5K – Results
Congratulations and thank you to everyone who participated in the 13th Annual Friends For Michael 5K. 13th Annual Friends For Michael 5K Run/Walk and Wheel. USATF KY Association 5k Series (second leg of three races where cash prizes are distributed to USATF qualifying members.) Medals & Trophies are awarded to all winners in each age group. Here are the race results.
Friends for Michael 5K Overall Results
==============================================================================
Award Name Pledges
==============================================================================
1st Place Team: Triple C
2nd Place Team: Campbellsburg Student Council
3rd Place Team: Team Redman
1st Place Team Pledges: Walking Wildcats
2nd Place Team Pledges: Barnett Lumber
3rd Place Team Pledges: HCHS ROTC
1st Place Team Pledges: Megan Hogan $514
2nd Place Team Pledges: Grace Shear $300
3rd Place Team Pledges: Christina Hogan $137
1st Place School Pledges: Campbellsburg Elementary $840
Boys 11 & Under 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Swanger, Steven 10 Unattached 24:23.30
2 Redmon, Ethan 11 Team Redmon 24:30.17
3 Fischer, Joseph 11 Triple C 26:46.62
4 Redmon, Jacob 10 Team Redmon 30:01.63
5 Barczynski, Blaise 7 Campbellsburg El 45:05.08 1
6 Kurtz, Keegan 6 Campbellsburg El 45:06.12 2
7 Armstrong, Dawson 10 Campbellsburg El 47:20.14 3
8 Sutherland, Clayton 9 Campbellsburg El 47:20.38 4
Girls 11 & Under 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Golden, Lilly 10 Campbellsburg El 34:39.71 1
2 McClellan, Kendall 10 Campbellsburg El 49:21.88 2
3 Bratton, Maggie 9 Barnett Lumber 51:07.35
4 Tingle, Kassidy 10 Campbellsburg El 52:06.73 3
5 Hurley, Grace 10 Campbellsburg El 52:16.05 4
6 Jackson, Jordan 9 Campbellsburg El 53:32.85 5
7 Gaddis, Lauren 10 Campbellsburg El 53:33.17 6
8 Woods, Alison 8 Patterson/Woods 56:36.34
9 Woods, Libby 11 Patterson/Woods 57:22.92
10 Barczynski, Olivia 9 Campbellsburg El 1:02:59.35
11 Bowles, Brittany 9 Campbellsburg El 1:02:59.88
Men 12-15 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Hughes, Hayden 15 Triple C 20:27.10
2 Sturgeon, Tanner 15 Unattached 22:20.41
3 Smith, Ethan 13 Unattached 24:21.73
4 Redmon, Christopher 13 Team Redmon 29:49.15
5 Thorley, Rachel 15 Hchs Rotc 51:30.97
Women 12-15 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Fischer, Cathryn 13 Triple 23:06.52
2 Vegh, Emily 15 Unattached 28:05.28
3 Potter, Shelby 15 Unattached 28:19.67
4 Swanger, Sara 12 Unattached 28:30.67
5 Gilbert, Matthew 14 Unattached 28:32.35
6 Bramblett, Haley 13 Unattached 28:40.60
7 Craigmyle, Kelsie 14 Unattached 30:08.17
8 Martin, Katelyn 15 Unattached 43:15.73
9 Helton, Molly 15 Unattached 43:15.95
10 Cox, Kristin 15 Hchs Rotc 51:31.39
11 Boyer, Bayleigh 12 Campbellsburg El 52:00.70
12 Kemp, Emily 15 Unattached 52:30.66
Men 16-19 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Phillips, Eric 17 Triple C 20:05.07
2 Sturgeon, Tucker 18 Unattached 21:20.28
3 Moore, Randy 17 Unattached 24:51.04
4 Payton, Jared 16 Unattached 28:05.50
5 Case, Adam 16 Eminence High Sc 38:09.21
6 Cox, Ashley 16 Hchs Rotc 42:00.07
7 Dickerson, Justin 19 Unattached 51:44.83
Women 16-19 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Fischer, Cassey 16 Triple C 21:45.20
2 Morgan, Kayleigh 18 Henry County Fbl 58:15.35
Men 20-29 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Horan, Mike 29 Unattached 16:55.55
2 Hall, Benjamin* 26 Unattached 17:22.41
3 Jimison, Jamie 28 Unattached 17:46.51
4 Kendall, Tommy 28 Triple C 18:00.28
5 Orr, Patrick 26 Unattached 20:33.25
6 Drawbaugh, Ricky* 29 Triple C 20:40.45
7 McCoy, Bradley 28 Unattached 21:33.43
8 Stamenkovic, Casey 27 Unattached 24:41.87
9 Orr, David 28 Unattached 27:04.42
10 Gots, Donald (Tyler) 27 Unattached 30:17.32
Women 20-29 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Jimison, Bethany 25 Unattached 24:34.25
2 Hogan, Christina 27 Unattached 27:33.22
3 Shear, Grace 23 Walking Wildcats 27:50.23
4 Fassio, Carolyn 20 Unattached 29:04.57
5 Orr, Cassidy 26 Unattached 29:19.42
6 Carraco, Katie 27 Unattached 42:07.28
7 Hogan, Megan 24 Unattached 43:11.27
8 Norton, Amie 29 Unattached 49:02.27
Men 30-39 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Roberts, Jamie 31 Unattached 20:47.13
2 Woods, Zach 36 Campbellsburg El 22:19.91
3 Craigmyle, Ronnie 35 Unattached 24:14.07
4 Treece, JR, Darrell 35 Unattached 29:50.74
5 Kemp, Bobby 30 Unattached 52:31.36
6 Puckett, Aaron 34 Unattached 53:36.92
Women 30-39 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Lawhorn, Robin* 38 Unattached 21:02.49
2 Treece, Shannon 32 Unattached 34:45.46
3 Harness, Karla 30 Campbellsburg El 46:21.58
4 Kurtz, Susan 33 Campbellsburg El 47:35.08
5 Barczynski, Tressa 36 Campbellsburg El 1:02:58.69
Men 40-49 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Schneider, Jim* 47 Unattached 18:17.71
2 Wright, Don 45 Unattached 18:29.17
3 Lawhorn, David* 42 Unattached 19:02.79
4 Hughes, Mark 41 Unattached 24:57.41
5 Redmon, Melissa 41 Team Redmon 32:01.18
6 O'Brien, Robbie 43 Campbellsburg El 36:33.51
7 Barczynski, Aaron 42 Campbellsburg El 45:07.25
8 Morgan, Rex 45 Unattached 51:10.42
9 Redmon, Kevin 48 Team Redmon 54:11.70
Women 40-49 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Bramblett, Jeana 40 Unattached 27:05.22
2 Bramblett, Jody 41 Unattached 29:49.39
3 Fassio, Margie 49 Unattached 32:42.56
4 Bratton, Jennifer 40 Barnett Lumber 51:08.63
5 Dickerson, Peggy 46 Unattached 51:44.09
Men 50-59 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 LeGrand, Larry* 56 Unattached 19:59.53
2 Fassio, Mark 53 Hchs Rotc 23:26.28
3 Santiago, Jose 51 Unattached 24:19.65
4 Buckier, Clarence 51 Unattached 29:36.55
5 Onifer, Stephen 55 Unattached 53:36.17
Women 50-59 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Gutman, Brenda* 51 Unattached 24:16.08
2 Perry, Meg* 50 Unattached 28:11.15
3 Kendall, Connie 50 Unattached 30:29.67
4 James, Joy 50 Unattached 43:08.86
5 Carrraco, Diane 59 Unattached 48:47.07
6 Martin, Bonnie 50 Campbellsburg El 54:11.02
7 Patterson, Peggy 59 Patterson/Woods 57:23.26
Men 60+ 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Mills, Steve 63 Unattached 29:06.43
2 Patterson, Chuck 70 Patterson/Woods 57:24.04
Women 60+ 5000 Meter Run
==============================================================================
Name Age Team Finals Points
==============================================================================
1 Berry, Linda 61 Barnett Lumber 51:08.21
2 Colvin, Dee 62 Henry County Fbl 58:15.64
Friends for Michael 5K Age Group Results
==============================================================================
Comp# Name Team Time
==============================================================================
1 975 Horan, Mike M29 Unattached 16:55.55
2 397 Hall, Benjamin* M26 Unattached 17:22.41
3 394 Jimison, Jamie M28 Unattached 17:46.51
4 952 Kendall, Tommy M28 Triple C 18:00.28
5 245 Schneider, Jim* M47 Unattached 18:17.71
6 950 Wright, Don M45 Unattached 18:29.17
7 244 Lawhorn, David* M42 Unattached 19:02.79
8 977 LeGrand, Larry* M56 Unattached 19:59.53
9 718 Phillips, Eric M17 Triple C 20:05.07
10 405 Hughes, Hayden M15 Triple C 20:27.10
11 309 Orr, Patrick M26 Unattached 20:33.25
12 699 Drawbaugh, Ricky* M29 Triple C 20:40.45
13 247 Roberts, Jamie M31 Unattached 20:47.13
14 243 Lawhorn, Robin* W38 Unattached 21:02.49
15 947 Sturgeon, Tucker M18 Unattached 21:20.28
16 234 McCoy, Bradley M28 Unattached 21:33.43
17 407 Fischer, Cassey W16 Triple C 21:45.20
18 958 Woods, Zach M36 Campbellsburg Elementary 22:19.91
19 712 Sturgeon, Tanner M15 Unattached 22:20.41
20 408 Fischer, Cathryn W13 Triple C 23:06.52
21 848 Fassio, Mark M53 Hchs Rotc 23:26.28
22 402 Craigmyle, Ronnie M35 Unattached 24:14.07
23 711 Gutman, Brenda* W51 Unattached 24:16.08
24 965 Santiago, Jose M51 Unattached 24:19.65
25 953 Smith, Ethan M13 Unattached 24:21.73
26 991 Swanger, Steven M10 Unattached 24:23.30
27 380 Redmon, Ethan M11 Team Redmon 24:30.17
28 395 Jimison, Bethany W25 Unattached 24:34.25
29 962 Stamenkovic, Casey M27 Unattached 24:41.87
30 390 Moore, Randy M17 Unattached 24:51.04
31 406 Hughes, Mark M41 Unattached 24:57.41
32 866 Fischer, Joseph M11 Triple C 26:46.62
33 963 Orr, David M28 Unattached 27:04.42
34 968 Bramblett, Jeana W40 Unattached 27:05.22
35 966 Hogan, Christina W27 Unattached 27:33.22
36 695 Shear, Grace W23 Walking Wildcats 27:50.23
37 710 Vegh, Emily W15 Unattached 28:05.28
38 709 Payton, Jared M16 Unattached 28:05.50
39 836 Perry, Meg* W50 Unattached 28:11.15
40 974 Potter, Shelby W15 Unattached 28:19.67
41 971 Swanger, Sara W12 Unattached 28:30.67
42 978 Gilbert, Matthew W14 Unattached 28:32.35
43 713 Bramblett, Haley W13 Unattached 28:40.60
44 717 Fassio, Carolyn W20 Unattached 29:04.57
45 391 Mills, Steve M63 Unattached 29:06.43
46 311 Orr, Cassidy W26 Unattached 29:19.42
47 970 Buckier, Clarence M51 Unattached 29:36.55
48 726 Redmon, Christopher M13 Team Redmon 29:49.15
49 967 Bramblett, Jody W41 Unattached 29:49.39
50 949 Treece, JR, Darrell M35 Unattached 29:50.74
51 379 Redmon, Jacob M10 Team Redmon 30:01.63
52 973 Craigmyle, Kelsie W14 Unattached 30:08.17
53 946 Gots, Donald (Tyler) M27 Unattached 30:17.32
54 698 Kendall, Connie W50 Unattached 30:29.67
55 722 Redmon, Melissa M41 Team Redmon 32:01.18
56 716 Fassio, Margie W49 Unattached 32:42.56
57 631 Golden, Lilly W10 Campbellsburg Elementary 34:39.71
58 697 Treece, Shannon W32 Unattached 34:45.46
59 707 O'Brien, Robbie M43 Campbellsburg Elementary 36:33.51
60 964 Case, Adam M16 Eminence High School 38:09.21
61 847 Cox, Ashley M16 Hchs Rotc 42:00.07
62 403 Carraco, Katie W27 Unattached 42:07.28
63 235 James, Joy W50 Unattached 43:08.86
64 396 Hogan, Megan W24 Unattached 43:11.27
65 306 Martin, Katelyn W15 Unattached 43:15.73
66 241 Helton, Molly W15 Unattached 43:15.95
67 959 Barczynski, Blaise M7 Campbellsburg Elementary 45:05.08
68 393 Kurtz, Keegan M6 Campbellsburg Elementary 45:06.12
69 708 Barczynski, Aaron M42 Campbellsburg Elementary 45:07.25
70 916 Harness, Karla W30 Campbellsburg Elementary 46:21.58
71 248 Armstrong, Dawson M10 Campbellsburg Elementary 47:20.14
72 630 Sutherland, Clayton M9 Campbellsburg Elementary 47:20.38
73 392 Kurtz, Susan W33 Campbellsburg Elementary 47:35.08
74 404 Carrraco, Diane W59 Unattached 48:47.07
75 960 Norton, Amie W29 Unattached 49:02.27
76 632 McClellan, Kendall W10 Campbellsburg Elementary 49:21.88
77 242 Bratton, Maggie W9 Barnett Lumber 51:07.35
78 899 Berry, Linda W61 Barnett Lumber 51:08.21
79 951 Bratton, Jennifer W40 Barnett Lumber 51:08.63
80 246 Morgan, Rex M45 Unattached 51:10.42
81 867 Thorley, Rachel M15 Hchs Rotc 51:30.97
82 868 Cox, Kristin W15 Hchs Rotc 51:31.39
83 398 Dickerson, Peggy W46 Unattached 51:44.09
84 399 Dickerson, Justin M19 Unattached 51:44.83
85 897 Boyer, Bayleigh W12 Campbellsburg Elementary 52:00.70
86 634 Tingle, Kassidy W10 Campbellsburg Elementary 52:06.73
87 250 Hurley, Grace W10 Campbellsburg Elementary 52:16.05
88 948 Kemp, Emily W15 Unattached 52:30.66
89 911 Kemp, Bobby M30 Unattached 52:31.36
90 898 Jackson, Jordan W9 Campbellsburg Elementary 53:32.85
91 945 Gaddis, Lauren W10 Campbellsburg Elementary 53:33.17
92 312 Onifer, Stephen M55 Unattached 53:36.17
93 727 Puckett, Aaron M34 Unattached 53:36.92
94 901 Martin, Bonnie W50 Campbellsburg Elementary 54:11.02
95 715 Redmon, Kevin M48 Team Redmon 54:11.70
96 721 Woods, Alison W8 Patterson/Woods 56:36.34
97 719 Woods, Libby W11 Patterson/Woods 57:22.92
98 307 Patterson, Peggy W59 Patterson/Woods 57:23.26
99 308 Patterson, Chuck M70 Patterson/Woods 57:24.04
100 700 Morgan, Kayleigh W18 Henry County Fbla 58:15.35
101 694 Colvin, Dee W62 Henry County Fbla 58:15.64
102 961 Barczynski, Tressa W36 Campbellsburg Elementary 1:02:58.69
103 900 Barczynski, Olivia W9 Campbellsburg Elementary 1:02:59.35
104 249 Bowles, Brittany W9 Campbellsburg Elementary 1:02:59.88
